Search for IP or AS-numbers on blocklist.de
Start a new Search or load the site via
RSS-Feed
Your Result of the Request for AS: >>8075<< has 859 matches (last 7 Days)
Results cached: 09.05.2025 06:57:35 +0200 Results without cache (regenerate)
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
The data is displayed up to 7 days from the last Attack.

Your Result of the Request for AS: >>8075<< has 859 matches (last 7 Days)
Results cached: 09.05.2025 06:57:35 +0200 Results without cache (regenerate)
IP-Address: | 104.214.117.63 History and Attacks |
Host: | 104.214.117.63 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:56:23 |
Attacks count: | 99 (this month) / 604 (complete time) |
Reports: | 60 |
Status: | blocked |
Top of Page
IP-Address: | 52.230.19.196 History and Attacks |
Host: | 52.230.19.196 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:53:51 |
Attacks count: | 58 (this month) / 185 (complete time) |
Reports: | 26 |
Status: | blocked |
Top of Page
IP-Address: | 23.96.58.140 History and Attacks |
Host: | 23.96.58.140 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:47:35 |
Attacks count: | 53 (this month) / 269 (complete time) |
Reports: | 73 |
Status: | blocked |
Top of Page
IP-Address: | 20.74.80.133 History and Attacks |
Host: | 20.74.80.133 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:47:32 |
Attacks count: | 11 (this month) / 68 (complete time) |
Reports: | 10 |
Status: | blocked |
Top of Page
IP-Address: | 20.127.55.146 History and Attacks |
Host: | 20.127.55.146 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:47:06 |
Attacks count: | 31 (this month) / 125 (complete time) |
Reports: | 22 |
Status: | blocked |
Top of Page
IP-Address: | 4.213.50.238 History and Attacks |
Host: | 4.213.50.238 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:43:04 |
Attacks count: | 38 (this month) / 72 (complete time) |
Reports: | 6 |
Status: | blocked |
Top of Page
IP-Address: | 52.169.222.40 History and Attacks |
Host: | 52.169.222.40 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 06:41:22 |
Attacks count: | 2 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 20.204.154.64 History and Attacks |
Host: | 20.204.154.64 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:41:05 |
Attacks count: | 55 (this month) / 131 (complete time) |
Reports: | 16 |
Status: | blocked |
Top of Page
IP-Address: | 40.117.97.0 History and Attacks |
Host: | 40.117.97.0 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:36:55 |
Attacks count: | 39 (this month) / 988 (complete time) |
Reports: | 107 |
Status: | blocked |
Top of Page
IP-Address: | 13.90.226.135 History and Attacks |
Host: | 13.90.226.135 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 06:27:38 |
Attacks count: | 1 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 52.172.170.104 History and Attacks |
Host: | 52.172.170.104 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:26:58 |
Attacks count: | 11 (this month) / 110 (complete time) |
Reports: | 37 |
Status: | blocked |
Top of Page
IP-Address: | 20.110.162.190 History and Attacks |
Host: | 20.110.162.190 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:20:44 |
Attacks count: | 1 (this month) / 1 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 52.224.240.74 History and Attacks |
Host: | 52.224.240.74 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:02:30 |
Attacks count: | 26 (this month) / 515 (complete time) |
Reports: | 71 |
Status: | blocked |
Top of Page
IP-Address: | 172.166.252.207 History and Attacks |
Host: | 172.166.252.207 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 06:02:06 |
Attacks count: | 10 (this month) / 11 (complete time) |
Reports: | 3 |
Status: | blocked |
Top of Page
IP-Address: | 52.164.203.248 History and Attacks |
Host: | 52.164.203.248 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 05:59:26 |
Attacks count: | 2 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 135.235.159.227 History and Attacks |
Host: | 135.235.159.227 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 05:57:08 |
Attacks count: | 29 (this month) / 66 (complete time) |
Reports: | 9 |
Status: | blocked |
Top of Page
IP-Address: | 52.138.141.254 History and Attacks |
Host: | 52.138.141.254 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 05:54:47 |
Attacks count: | 2 (this month) / 2 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 172.174.5.146 History and Attacks |
Host: | 172.174.5.146 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 05:42:11 |
Attacks count: | 47 (this month) / 3535 (complete time) |
Reports: | 405 |
Status: | blocked |
Top of Page
IP-Address: | 172.174.43.247 History and Attacks |
Host: | 172.174.43.247 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 05:31:23 |
Attacks count: | 13 (this month) / 13 (complete time) |
Reports: | 3 |
Status: | blocked |
Top of Page
IP-Address: | 52.169.141.161 History and Attacks |
Host: | 52.169.141.161 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 05:16:15 |
Attacks count: | 3 (this month) / 3 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 40.77.167.150 History and Attacks |
Host: | 40.77.167.150 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | regBot (Forum-Spam) |
Last attack: | 09.05.2025 05:12:12 |
Attacks count: | 1 (this month) / 9 (complete time) |
Reports: | 9 |
Status: | blocked |
Top of Page
IP-Address: | 20.78.124.155 History and Attacks |
Host: | 20.78.124.155 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 05:00:50 |
Attacks count: | 18 (this month) / 66 (complete time) |
Reports: | 21 |
Status: | blocked |
Top of Page
IP-Address: | 4.240.96.126 History and Attacks |
Host: | 4.240.96.126 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 04:35:25 |
Attacks count: | 13 (this month) / 823 (complete time) |
Reports: | 101 |
Status: | blocked |
Top of Page
IP-Address: | 98.70.9.231 History and Attacks |
Host: | 98.70.9.231 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 04:26:02 |
Attacks count: | 24 (this month) / 88 (complete time) |
Reports: | 20 |
Status: | blocked |
Top of Page
IP-Address: | 40.124.169.38 History and Attacks |
Host: | 40.124.169.38 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | |
Last attack: | 09.05.2025 04:12:57 |
Attacks count: | 1 (this month) / 1 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 40.79.67.13 History and Attacks |
Host: | 40.79.67.13 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 03:52:40 |
Attacks count: | 8 (this month) / 19 (complete time) |
Reports: | 13 |
Status: | blocked |
Top of Page
IP-Address: | 40.115.18.231 History and Attacks |
Host: | 40.115.18.231 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 03:49:19 |
Attacks count: | 25 (this month) / 7509 (complete time) |
Reports: | 821 |
Status: | blocked |
Top of Page
IP-Address: | 135.237.123.160 History and Attacks |
Host: | 135.237.123.160 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | |
Last attack: | 09.05.2025 03:23:08 |
Attacks count: | 1 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 52.169.220.111 History and Attacks |
Host: | 52.169.220.111 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 03:10:46 |
Attacks count: | 1 (this month) / 1 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 20.42.211.88 History and Attacks |
Host: | 20.42.211.88 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 03:05:54 |
Attacks count: | 2 (this month) / 2 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 135.237.126.63 History and Attacks |
Host: | 135.237.126.63 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | |
Last attack: | 09.05.2025 02:49:01 |
Attacks count: | 1 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 52.169.124.237 History and Attacks |
Host: | 52.169.124.237 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 02:43:02 |
Attacks count: | 1 (this month) / 2 (complete time) |
Reports: | 1 |
Status: | blocked |
Top of Page
IP-Address: | 20.185.180.62 History and Attacks |
Host: | 20.185.180.62 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 02:34:16 |
Attacks count: | 1 (this month) / 6 (complete time) |
Reports: | 5 |
Status: | blocked |
Top of Page
IP-Address: | 13.90.211.50 History and Attacks |
Host: | 13.90.211.50 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 02:25:24 |
Attacks count: | 9 (this month) / 17 (complete time) |
Reports: | 10 |
Status: | blocked |
Top of Page
IP-Address: | 20.57.130.239 History and Attacks |
Host: | 20.57.130.239 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 02:20:44 |
Attacks count: | 48 (this month) / 82 (complete time) |
Reports: | 10 |
Status: | blocked |
Top of Page
IP-Address: | 52.230.18.244 History and Attacks |
Host: | 52.230.18.244 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 02:01:52 |
Attacks count: | 53 (this month) / 192 (complete time) |
Reports: | 28 |
Status: | blocked |
Top of Page
IP-Address: | 40.82.214.8 History and Attacks |
Host: | 40.82.214.8 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 01:30:22 |
Attacks count: | 22 (this month) / 556 (complete time) |
Reports: | 61 |
Status: | blocked |
Top of Page
IP-Address: | 40.118.163.188 History and Attacks |
Host: | 40.118.163.188 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 01:29:52 |
Attacks count: | 18 (this month) / 1033 (complete time) |
Reports: | 122 |
Status: | blocked |
Top of Page
IP-Address: | 52.169.142.204 History and Attacks |
Host: | 52.169.142.204 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 01:29:36 |
Attacks count: | 3 (this month) / 3 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 20.88.55.220 History and Attacks |
Host: | 20.88.55.220 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 01:20:44 |
Attacks count: | 15 (this month) / 261 (complete time) |
Reports: | 35 |
Status: | blocked |
Top of Page
IP-Address: | 20.127.224.153 History and Attacks |
Host: | 20.127.224.153 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 01:08:19 |
Attacks count: | 61 (this month) / 4110 (complete time) |
Reports: | 454 |
Status: | blocked |
Top of Page
IP-Address: | 74.235.57.119 History and Attacks |
Host: | 74.235.57.119 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 01:04:42 |
Attacks count: | 9 (this month) / 9 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 74.225.131.213 History and Attacks |
Host: | 74.225.131.213 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 01:04:36 |
Attacks count: | 4 (this month) / 4 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 135.119.185.87 History and Attacks |
Host: | 135.119.185.87 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 00:58:48 |
Attacks count: | 30 (this month) / 30 (complete time) |
Reports: | 3 |
Status: | blocked |
Top of Page
IP-Address: | 40.76.142.77 History and Attacks |
Host: | 40.76.142.77 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 00:43:35 |
Attacks count: | 15 (this month) / 15 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 50.85.160.162 History and Attacks |
Host: | 50.85.160.162 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 00:25:45 |
Attacks count: | 22 (this month) / 22 (complete time) |
Reports: | 3 |
Status: | blocked |
Top of Page
IP-Address: | 52.138.222.151 History and Attacks |
Host: | 52.138.222.151 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 00:17:55 |
Attacks count: | 2 (this month) / 2 (complete time) |
Reports: | 2 |
Status: | blocked |
Top of Page
IP-Address: | 52.250.16.220 History and Attacks |
Host: | 52.250.16.220 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 00:15:19 |
Attacks count: | 20 (this month) / 338 (complete time) |
Reports: | 40 |
Status: | blocked |
Top of Page
IP-Address: | 20.84.7.202 History and Attacks |
Host: | 20.84.7.202 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | bruteforcelogin |
Last attack: | 09.05.2025 00:15:09 |
Attacks count: | 2 (this month) / 11 (complete time) |
Reports: | 9 |
Status: | blocked |
Top of Page
IP-Address: | 172.208.24.217 History and Attacks |
Host: | 172.208.24.217 |
AS-Network: | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |
AS-Nr: | AS8075 |
Service: | ssh |
Last attack: | 09.05.2025 00:00:50 |
Attacks count: | 44 (this month) / 321 (complete time) |
Reports: | 39 |
Status: | blocked |
Top of Page
The data is displayed up to 7 days from the last Attack.